Highest number of Hillsborough foreclosure properties listed: 42,811

STATISTICS

Hillsborough County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 307 35.23% from 474 176 73 58
February 2018 207 20.99% from 262 90 68 49
March 2018 272 22.73% from 352 127 90 55
April 2018 280 10.83% from 314 119 108 53
May 2018 273 30.36% from 392 126 82 65
June 2018 290 29.27% from 410 111 113 66
July 2018 271 2.87% from 279 98 105 68
August 2018 235 16.67% from 282 96 82 57
September 2018 247 19.81% from 308 121 72 54
October 2018 256 13.27% from 226 125 82 49
November 2018 247 41.14% from 175 123 74 50
December 2018 137 17.09% from 117 57 47 33
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $69,688.43 1 $131,910.76
February 2018 $53,186.81 0 $116,934.77
March 2018 $93,081.84 1 $98,703.09
April 2018 $71,093.32 1 $98,323.81
May 2018 $64,713.63 1 $113,376.93
June 2018 $60,637.96 0 $98,528.14
July 2018 $71,749.88 1 $109,225.75
August 2018 $53,231.98 0 $113,256.16
September 2018 $74,592.08 0 $102,315.77
October 2018 $44,156.84 1 $96,625.30
November 2018 $97,138.83 1 $83,841.41
December 2018 $62,972.51 0 $110,385.65
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction