Highest number of Hillsborough foreclosure properties listed: 42,811

STATISTICS

Hillsborough County Foreclosure Statistics For 2023

Below is a breakdown of all the foreclosure auction sales & results for all of 2023
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2023
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2023 107 43.39% from 189 77 9 21
February 2023 98 45.86% from 181 72 7 19
March 2023 144 33.94% from 218 104 9 31
April 2023 122 23.75% from 160 87 11 24
May 2023 169 2.87% from 174 125 14 30
June 2023 155 31.36% from 118 123 10 22
July 2023 118 26.88% from 93 82 8 28
August 2023 152 10.14% from 138 122 7 23
September 2023 172 17.81% from 146 146 8 18
October 2023 175 24.11% from 141 153 6 16
November 2023 145 62.92% from 89 126 4 15
December 2023 100 23.66% from 131 85 3 12
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2023 $306,320.08 0 $188,515.48
February 2023 $1,501,134.33 0 $131,883.51
March 2023 $202,612.97 0 $183,601.96
April 2023 $251,499.52 0 $275,724.17
May 2023 $269,971.70 0 $213,494.93
June 2023 $159,578.60 0 $163,228.33
July 2023 $189,919.72 0 $203,926.60
August 2023 $1,173,657.48 0 $240,938.24
September 2023 $262,568.90 0 $263,233.33
October 2023 $161,278.04 0 $199,934.03
November 2023 $187,518.63 0 $168,956.06
December 2023 $190,167.70 0 $207,163.64
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction