Highest number of Hillsborough foreclosure properties listed: 43,057

STATISTICS

Hillsborough County Foreclosure Statistics For December 2017

Below is a breakdown of all the foreclosure auction sales & results for December 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of December 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
12/01/2017 12 8 0 4
12/04/2017 1 0 1 0
12/05/2017 7 4 3 0
12/06/2017 6 5 1 0
12/07/2017 12 7 4 1
12/08/2017 13 9 2 2
12/11/2017 2 1 1 0
12/12/2017 7 3 3 1
12/13/2017 13 8 3 2
12/14/2017 2 2 0 0
12/15/2017 2 1 0 1
12/18/2017 2 0 2 0
12/19/2017 5 4 1 0
12/20/2017 3 3 0 0
12/21/2017 4 3 1 0
12/22/2017 3 3 0 0
12/27/2017 5 3 1 1
12/28/2017 9 3 4 2
12/29/2017 9 2 6 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
12/01/2017 $9,420.90 0 $23,175.00
12/04/2017 $378,000.00 2 $100.00
12/05/2017 $254,216.86 1 $28,100.00
12/06/2017 $0.00 1 $94,100.00
12/07/2017 $117,509.13 1 $66,520.00
12/08/2017 $300,605.07 0 $69,150.00
12/11/2017 $231,703.73 2 $100.00
12/12/2017 $45,250.00 1 $124,350.00
12/13/2017 $65,001.19 1 $154,840.00
12/14/2017 $0.00 1 $0.00
12/15/2017 $0.00 0 $44,800.00
12/18/2017 $116,930.78 2 $84,700.00
12/19/2017 $80,750.00 1 $7,600.00
12/20/2017 $0.00 2 $0.00
12/21/2017 $81,589.08 1 $15,200.00
12/22/2017 $0.00 0 $0.00
12/27/2017 $397,603.18 0 $215,500.00
12/28/2017 $48,638.86 0 $108,083.33
12/29/2017 $76,610.85 0 $29,014.29
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction