Highest number of Hillsborough foreclosure properties listed: 43,057

STATISTICS

Hillsborough County Foreclosure Statistics For January 2020

Below is a breakdown of all the foreclosure auction sales & results for January 2020
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2020
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2020 8 1 4 3
01/03/2020 4 3 1 0
01/06/2020 4 1 2 1
01/07/2020 7 2 2 3
01/08/2020 33 9 12 12
01/09/2020 17 10 4 3
01/10/2020 20 10 8 2
01/13/2020 6 2 3 1
01/14/2020 11 3 4 4
01/15/2020 4 2 1 1
01/16/2020 8 3 2 3
01/17/2020 2 0 0 2
01/21/2020 17 3 9 5
01/22/2020 13 5 7 1
01/23/2020 9 4 2 3
01/24/2020 4 3 0 1
01/27/2020 25 10 9 6
01/28/2020 9 4 2 3
01/29/2020 10 2 5 3
01/30/2020 8 2 4 2
01/31/2020 8 6 2 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2020 $217,401.48 0 $175,928.57
01/03/2020 $287,510.95 0 $88,200.00
01/06/2020 $225,198.16 0 $151,666.67
01/07/2020 $168,039.78 0 $98,940.00
01/08/2020 $230,005.97 1 $142,870.83
01/09/2020 $188,113.94 1 $156,228.57
01/10/2020 $325,349.37 0 $130,760.00
01/13/2020 $294,579.49 2 $128,150.00
01/14/2020 $310,516.25 1 $195,987.50
01/15/2020 $381,313.88 2 $68,100.00
01/16/2020 $211,009.34 1 $125,220.00
01/17/2020 $130,603.08 0 $119,100.00
01/21/2020 $234,559.91 0 $160,392.86
01/22/2020 $313,460.91 0 $187,312.50
01/23/2020 $218,704.18 1 $158,540.00
01/24/2020 $6,110.71 0 $51,100.00
01/27/2020 $250,439.78 2 $155,480.00
01/28/2020 $342,986.25 0 $192,720.00
01/29/2020 $160,555.92 1 $108,500.00
01/30/2020 $273,274.95 0 $166,050.00
01/31/2020 $187,263.25 0 $131,200.00
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction