Highest number of Hillsborough foreclosure properties listed: 43,499

STATISTICS

Hillsborough County Foreclosure Statistics For September 2021

Below is a breakdown of all the foreclosure auction sales & results for September 2021
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2021
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/01/2021 0 0 0 0
09/02/2021 18 13 0 5
09/03/2021 3 2 0 1
09/06/2021 1 1 0 0
09/07/2021 0 0 0 0
09/08/2021 6 4 1 1
09/09/2021 5 4 0 1
09/10/2021 7 4 0 3
09/13/2021 5 2 2 1
09/14/2021 4 2 1 1
09/15/2021 4 1 2 1
09/16/2021 0 0 0 0
09/17/2021 3 2 0 1
09/20/2021 4 2 0 2
09/21/2021 2 1 0 1
09/22/2021 3 2 0 1
09/23/2021 29 25 1 3
09/24/2021 0 0 0 0
09/27/2021 7 1 3 3
09/28/2021 1 0 0 1
09/29/2021 3 3 0 0
09/30/2021 33 24 0 9
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/01/2021 $0.00 0 $0.00
09/02/2021 $56,997.16 0 $84,660.00
09/03/2021 $5,370.96 0 $66,600.00
09/06/2021 $0.00 0 $0.00
09/07/2021 $0.00 0 $0.00
09/08/2021 $144,123.61 0 $138,750.00
09/09/2021 $235,861.50 0 $257,100.00
09/10/2021 $13,051.09 0 $56,766.67
09/13/2021 $389,185.56 0 $277,133.33
09/14/2021 $504,750.04 0 $519,050.00
09/15/2021 $146,347.90 0 $121,000.00
09/16/2021 $0.00 0 $0.00
09/17/2021 $269,399.82 0 $158,800.00
09/20/2021 $154,458.59 0 $156,050.00
09/21/2021 $399,041.46 0 $276,600.00
09/22/2021 $217,426.10 0 $217,100.00
09/23/2021 $270,298.62 0 $1,271,750.00
09/24/2021 $0.00 0 $0.00
09/27/2021 $275,560.10 0 $226,416.67
09/28/2021 $303,324.27 0 $257,100.00
09/29/2021 $0.00 0 $0.00
09/30/2021 $122,235.87 0 $132,255.56
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction