Highest number of Hillsborough foreclosure properties listed: 43,383

STATISTICS

Hillsborough County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 127   100 15 12
February 2025 91 26.02% from 123 68 10 13
March 2025 140 10.83% from 157 108 17 15
April 2025 117 4.10% from 122 91 11 15
May 2025 140 11.39% from 158 119 10 11
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $624,044.03 0 $215,588.89
February 2025 $182,203.13 0 $175,257.58
March 2025 $286,573.00 0 $165,094.94
April 2025 $221,312.03 0 $153,461.42
May 2025 $310,018.17 0 $157,440.97
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction