Highest number of Hillsborough foreclosure properties listed: 42,811

STATISTICS

Hillsborough County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 274 11.04% from 308 113 104 57
February 2019 200 3.38% from 207 89 74 37
March 2019 243 10.66% from 272 97 90 56
April 2019 297 5.69% from 281 118 122 57
May 2019 261 4.40% from 273 119 92 50
June 2019 267 8.87% from 293 128 90 49
July 2019 276 1.85% from 271 132 95 49
August 2019 253 4.12% from 243 107 94 52
September 2019 200 19.03% from 247 102 71 27
October 2019 277 0.73% from 275 140 89 48
November 2019 201 24.72% from 267 87 65 49
December 2019 173 24.46% from 139 86 51 36
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $85,010.80 0 $92,221.49
February 2019 $111,029.24 0 $99,640.68
March 2019 $52,039.99 1 $107,992.94
April 2019 $101,304.24 1 $112,051.68
May 2019 $226,674.69 0 $118,636.65
June 2019 $364,951.69 0 $150,931.56
July 2019 $248,542.71 0 $119,765.32
August 2019 $249,957.92 0 $100,046.93
September 2019 $289,966.67 0 $143,355.23
October 2019 $249,721.92 0 $119,632.56
November 2019 $242,414.80 1 $123,826.13
December 2019 $283,194.61 0 $169,507.57
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction