Highest number of Hillsborough foreclosure properties listed: 42,938

STATISTICS

Hillsborough County Foreclosure Statistics For 2020

Below is a breakdown of all the foreclosure auction sales & results for all of 2020
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2020
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2020 227 18.35% from 278 85 83 59
February 2020 182 10.34% from 203 97 45 40
March 2020 205 16.33% from 245 128 45 32
April 2020 255 14.14% from 297 239 8 8
May 2020 149 43.77% from 265 144 1 4
June 2020 88 67.41% from 270 79 6 3
July 2020 69 75.62% from 283 53 5 11
August 2020 27 89.41% from 255 22 1 4
September 2020 45 77.50% from 200 27 7 11
October 2020 157 43.53% from 278 103 15 39
November 2020 95 55.19% from 212 41 16 38
December 2020 131 24.28% from 173 82 15 34
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2020 $236,047.50 1 $137,735.60
February 2020 $297,827.60 0 $169,052.63
March 2020 $249,602.92 0 $129,478.07
April 2020 $186,895.77 0 $93,254.55
May 2020 $315,873.01 1 $201,680.00
June 2020 $335,716.48 2 $132,093.75
July 2020 $169,990.23 2 $102,434.62
August 2020 $126,470.60 2 $120,325.00
September 2020 $266,320.77 1 $160,090.00
October 2020 $280,007.50 1 $186,442.16
November 2020 $233,213.61 1 $170,788.65
December 2020 $146,266.57 1 $123,635.63
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction