Highest number of Hillsborough foreclosure properties listed: 43,057

STATISTICS

Hillsborough County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 1312   502 575 235
February 2014 749   299 304 146
March 2014 907   373 382 152
April 2014 759   284 334 141
May 2014 851   284 402 165
June 2014 785   292 359 134
July 2014 768   277 335 156
August 2014 725   295 277 153
September 2014 697   306 277 114
October 2014 874   372 357 145
November 2014 720   294 308 118
December 2014 712   311 299 102
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $200.57 1 $79.72
February 2014 $220.16 0 $88.05
March 2014 $219.66 1 $90.90
April 2014 $217.74 1 $88.88
May 2014 $215.97 1 $82.78
June 2014 $225.38 1 $94.20
July 2014 $217.83 1 $99.31
August 2014 $220.69 1 $92.09
September 2014 $214.51 1 $87.12
October 2014 $227.93 1 $89.84
November 2014 $215.58 1 $97.21
December 2014 $225.43 1 $93.34
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction