Highest number of Hillsborough foreclosure properties listed: 42,938

STATISTICS

Hillsborough County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 124 8.77% from 114 95 9 20
February 2024 140 38.61% from 101 108 11 21
March 2024 137 8.05% from 149 95 16 26
April 2024 120 3.23% from 124 87 7 26
May 2024 155 8.82% from 170 114 20 21
June 2024 100 35.48% from 155 65 16 19
July 2024 95 20.17% from 119 71 8 16
August 2024 126 18.18% from 154 104 7 15
September 2024 150 12.79% from 172 127 16 7
October 2024 137 21.71% from 175 124 2 11
November 2024 106 26.90% from 145 93 6 7
December 2024 106 6.00% from 100 80 10 16
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $212,771.35 0 $191,139.76
February 2024 $156,853.58 0 $164,985.59
March 2024 $166,162.99 0 $169,679.90
April 2024 $190,756.32 0 $214,547.44
May 2024 $235,575.95 0 $172,047.90
June 2024 $210,269.53 0 $205,556.01
July 2024 $243,068.90 0 $220,894.79
August 2024 $192,421.25 0 $182,542.17
September 2024 $202,941.41 0 $165,753.47
October 2024 $118,760.32 0 $130,780.00
November 2024 $248,353.91 0 $176,344.25
December 2024 $259,535.50 0 $134,932.79
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction