Highest number of Hillsborough foreclosure properties listed: 43,383

STATISTICS

Hillsborough County Foreclosure Statistics For August 2017

Below is a breakdown of all the foreclosure auction sales & results for August 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of August 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
08/01/2017 13 4 7 2
08/02/2017 31 11 12 8
08/03/2017 9 9 0 0
08/04/2017 6 3 0 3
08/07/2017 4 3 1 0
08/08/2017 16 4 8 4
08/09/2017 10 3 4 3
08/10/2017 10 5 1 4
08/11/2017 7 4 2 1
08/14/2017 12 7 4 1
08/15/2017 3 0 2 1
08/16/2017 10 2 5 3
08/17/2017 6 4 1 1
08/18/2017 18 7 5 6
08/21/2017 10 3 4 3
08/22/2017 8 4 0 4
08/23/2017 25 8 10 7
08/24/2017 30 12 8 10
08/25/2017 7 5 1 1
08/28/2017 9 6 3 0
08/29/2017 7 2 2 3
08/30/2017 11 8 1 2
08/31/2017 20 9 6 5
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
08/01/2017 $111,120.78 1 $104,433.15
08/02/2017 $87,663.76 1 $94,795.00
08/03/2017 $0.00 1 $0.00
08/04/2017 $0.00 0 $80,466.67
08/07/2017 $0.00 2 $300,000.00
08/08/2017 $66,834.59 0 $88,383.33
08/09/2017 $109,315.21 1 $85,257.14
08/10/2017 $158,108.12 0 $136,180.00
08/11/2017 $91,121.33 0 $55,533.33
08/14/2017 $173,123.59 1 $117,260.00
08/15/2017 $47,350.00 0 $44,133.33
08/16/2017 $0.00 1 $123,875.00
08/17/2017 $68,400.00 0 $113,850.00
08/18/2017 $90,458.93 0 $79,118.18
08/21/2017 $119,478.70 2 $175,534.71
08/22/2017 $77,386.59 0 $163,800.00
08/23/2017 $18,761.16 0 $117,717.65
08/24/2017 $42,135.01 0 $106,422.22
08/25/2017 $55,000.00 0 $63,150.00
08/28/2017 $112,436.00 1 $135,969.33
08/29/2017 $29,152.55 0 $96,500.00
08/30/2017 $39,441.67 1 $183,566.67
08/31/2017 $48,460.73 0 $121,018.18
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction