Highest number of Hillsborough foreclosure properties listed: 42,938

STATISTICS

Hillsborough County Foreclosure Statistics For March 2021

Below is a breakdown of all the foreclosure auction sales & results for March 2021
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2021
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2021 0 0 0 0
03/02/2021 1 0 0 1
03/03/2021 1 0 1 0
03/04/2021 18 13 1 4
03/05/2021 0 0 0 0
03/08/2021 2 2 0 0
03/09/2021 0 0 0 0
03/10/2021 1 1 0 0
03/11/2021 19 17 0 2
03/12/2021 2 1 0 1
03/15/2021 2 1 0 1
03/16/2021 7 2 1 4
03/17/2021 3 2 0 1
03/18/2021 19 16 0 3
03/19/2021 7 5 0 2
03/22/2021 1 0 0 1
03/23/2021 1 1 0 0
03/24/2021 4 4 0 0
03/25/2021 12 9 1 2
03/26/2021 0 0 0 0
03/29/2021 6 3 2 1
03/30/2021 1 0 0 1
03/31/2021 1 0 0 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2021 $0.00 4 $0.00
03/02/2021 $664,299.29 1 $241,600.00
03/03/2021 $140,015.00 1 $148,600.00
03/04/2021 $36,416.59 0 $127,020.00
03/05/2021 $0.00 0 $0.00
03/08/2021 $0.00 3 $0.00
03/09/2021 $0.00 0 $0.00
03/10/2021 $0.00 1 $0.00
03/11/2021 $0.00 0 $55,850.00
03/12/2021 $5,709.31 0 $60,100.00
03/15/2021 $322,557.31 2 $224,900.00
03/16/2021 $232,398.04 0 $217,200.00
03/17/2021 $105,104.14 1 $72,300.00
03/18/2021 $210,765.85 0 $224,200.00
03/19/2021 $23,890.20 0 $57,100.00
03/22/2021 $133,922.87 1 $89,100.00
03/23/2021 $0.00 0 $0.00
03/24/2021 $0.00 1 $0.00
03/25/2021 $32,598.73 1 $61,200.00
03/26/2021 $0.00 0 $0.00
03/29/2021 $314,673.34 1 $135,700.00
03/30/2021 $123,199.76 1 $142,700.00
03/31/2021 $265,335.19 1 $130,100.00
NEXT AUCTION

The Next Hillsborough County Foreclosure Auction